Mobile scaffolding, 0.75 × 2.45 m, with outrigger.
Specifications
Information
- Mobile scaffolding made of sturdy round aluminium tubing with welded frame parts
- Modular kit principle for flexible use: All scaffolding parts can also be ordered individually as spare or extension parts
- Four Ø 200 mm swivel castors with centric load application, locking mechanisms and spindles
- Aluminium toe boards and railing frames with integrated knee board as safety railing
- Can be set up and dismantled without tools thanks to push-fit connections and quick-release fasteners
- Easy to handle thanks to individual lightweight parts
- Different platform lengths available (1.80 / 2.45 / 3.0 m)
- Working heights up to 12.4 m
- GS tested in accordance with DIN EN 1004
- Load class/scaffolding group 3: 2.0 kN/m²
- Corporate certification: ISO 9001
- Corporate certification: ISO 14001
- Corporate certification: EN 1090
- Corporate certification: EcoVadis
- RoHS
- REACH
- The MUNK Group complies with a Code of Conduct
- The Supply Chain Act does not apply due to our size
- The materials used are listed in the technical specification
- Resource-saving production: own photovoltaic systems
- Energy-efficient consumption during production: LED lighting
- Repairability, durability and quality: 15-year warranty on series products made in Germany
- Recyclability: Our products are mostly made of aluminium, steel or wood and can be fed directly into the recycling process.
- Socially acceptable working conditions in production: fair wages, gender equality
- Economical and recyclable packaging: no use of polystyrene, predominantly use of wood and cardboard, small amounts of plastic
- No health hazards for the users
- 027904 - Push-fit frame, 0.75 m.: 2 x
- 027918 - Push-fit frame, 0.75 m.: 2 x
- 027956 - Railing lengthwise: 2 x
- 027910 - Platform with trapdoor: 1 x
- 027913 - Toe board front side: 2 x
- 027914 - Toe board long side: 2 x
- 027908 - Diagonal brace: 2 x
- 027907 - Horizontal strut: 2 x
- 027926 - Triangular outrigger: 4 x
- 027917 - Swivel castor with spindle: 4 x
- 027940 - Step-on bracket: 1 x
- 027905 - Push-fit frame, 0.75 m.: 2 x
Safety. Made in Germany.
Comparison table
Product name | Mobile scaffolding, 0.75 × 2.45 m, with outrigger. Platform height 3,07 m | Mobile scaffolding, 0.75 × 2.45 m, with outrigger. Platform height 4.47 m | Mobile scaffolding, 0.75 × 2.45 m, with outrigger. Platform height 5.59 m | Mobile scaffolding, 0.75 × 2.45 m, with outrigger. Platform height 6.43 m | Mobile scaffolding, 0.75 × 2.45 m, with outrigger. Platform height 7.55 m | Mobile scaffolding, 0.75 × 2.45 m, with outrigger. Platform height 8.39 m | Mobile scaffolding, 0.75 × 2.45 m, with outrigger. Platform height 9.51 m | Mobile scaffolding, 0.75 × 2.45 m, with outrigger. Platform height 10.35 m |
---|---|---|---|---|---|---|---|---|
Working height | 5.07 m | 6.47 m | 7.59 m | 8.43 m | 9.55 m | 10.39 m | 11.51 m | 12.35 m |
Scaffolding height | 5.74 m | 5.74 m | 7.96 m | 7.7 m | 8.82 m | 9.66 m | 10.78 m | 11.62 m |
Platform height | 3.07 m | 4.47 m | 5.59 m | 6.43 m | 7.55 m | 8.39 m | 9.51 m | 10.35 m |
Platform width | 750 mm | 750 mm | 750 mm | 750 mm | 750 mm | 750 mm | 750 mm | 750 mm |
Platform length | 2.45 m | 2.45 m | 2.45 m | 2.45 m | 2.45 m | 2.45 m | 2.45 m | 2.45 m |
Load capacity | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 |
Weight | 122 kg | 165 kg | 178 kg | 213 kg | 221 kg | 260 kg | 268 kg | 308 kg |
Indoor use, central installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed |
Indoor use, lateral installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed |
Outdoor use, central installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | not allowed | not allowed | not allowed |
Outdoor use, lateral installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | not allowed | not allowed | not allowed |
Ballasting of scaffolding, indoor, central installation | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg |
Ballasting of scaffolding, indoor, lateral installation | 0 kg | 0 kg | 90 kg | 110 kg | 140 kg | 170 kg | 190 kg | 210 kg |
Ballasting of scaffolding, outdoor, central installation | 0 kg | 0 kg | 100 kg | 160 kg | 240 kg | - | - | - |
Ballasting of scaffolding, outdoor, lateral installation | 170 kg | 300 kg | 280 kg | 360 kg | 450 kg | - | - | - |
Ballasting per outrigger, indoor, central installation | - | - | - | - | - | 10 kg | 30 kg | 50 kg |
Ballasting per outrigger, indoor, lateral installation | - | - | - | - | - | 10 kg | 30 kg | 50 kg |
Ballasting per outrigger, outdoor, central installation | - | - | - | 30 kg | - | - | - | - |
Ballasting per outrigger, outdoor, lateral installation | - | - | - | 30 kg | - | - | - | - |
Predecessor product | 155346, 178335 | 178435 | 178535 | 178635 | 178735 | 178835 | 178935 | 178035 |
Business division | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik |
Order no. | 155348 | 155446 | 155546 | 155646 | 155746 | 155846 | 155946 | 155046 |
Price | € 4,001.00 | € 5,268.00 | € 5,806.00 | € 6,779.00 | € 7,151.00 | € 8,290.00 | € 8,662.00 | € 9,801.00 |
Notice | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 |
Buy online |
Note on the BG BAU work safety subsidy
Expand your scaffolding with a safety railing (SG) and ensure reliable protection at work thanks to the system-integrated side protection! The retrofit reduces the risk of falling and enables the BG BAU work safety subsidy to be paid for up to 50% of the purchase costs (max. 100 euro per measure).
✔ Suitable for this product: Compatible SG safety railings offer effective side protection and are easy to retrofit.
All members of the BG BAU profit from this subsidy. This is intended to prevent accidents at work and improve ergonomics, especially on construction sites. All information from BG BAU can be found at: www.bgbau.de/service/angebote/arbeitsschutzpraemien
A brief overview of the subsidy and an overview of our eligible products can be found on our website at Knowledge.