Mobile scaffolding, 0.75 × 3.0 m, with chassis bar.
Specifications
Information
- Mobile scaffolding made of sturdy round aluminium tubing with welded frame parts
- All scaffolding parts are also available individually as spare or extension parts
- Galvanised steel chassis bar for flexible change of working position (location/setup)
- Four Ø 200 mm swivel castors with centric load application, locking mechanisms and spindles
- Scaffolding is easily moved along the chassis bar by loosening eight screws
- Can be set up in central and lateral positions
- Aluminium toe boards and railing frames with integrated knee board as safety railing
- Installation and removal without tools from platform to platform thanks to push-fit connectors and quick-release fasteners
- Easy to handle thanks to individual lightweight parts
- Different platform lengths available (1.80 / 2.45 / 3.0 m)
- Working heights up to 12.45 m
- GS-tested as per DIN EN 1004
- Load class/scaffolding group 3: 2.0 kN/m²
- In order to meet the requirements of DIN EN 1004-1:2021, this scaffold must be retrofitted
- Option 1 - Conversion to MSG: 2 protective assembly railings telescopic (027991) are required for safe assembly, dismantling and conversion
- Option 2 - Conversion to SG: Replace the railings lengthwise with safety railings for mobile scaffoldings in the appropriate scaffold length (2 pieces per platform level). Replace the guardrail frame at the front (top platform level) with railing frame SG at the front in the appropriate width. Omit the diagonal braces above the first platform
- Corporate certification: ISO 9001
- Corporate certification: ISO 14001
- Corporate certification: EN 1090
- Corporate certification: EcoVadis
- RoHS
- REACH
- The MUNK Group complies with a Code of Conduct
- The Supply Chain Act does not apply due to our size
- The materials used are listed in the technical specification
- Resource-saving production: own photovoltaic systems
- Energy-efficient consumption during production: LED lighting
- Repairability, durability and quality: 15-year warranty on series products made in Germany
- Recyclability: Our products are mostly made of aluminium, steel or wood and can be fed directly into the recycling process.
- Socially acceptable working conditions in production: fair wages, gender equality
- Economical and recyclable packaging: no use of polystyrene, predominantly use of wood and cardboard, small amounts of plastic
- No health hazards for the users
- 027904 - Push-fit frame, 0.75 m.: 2 x
- 027918 - Push-fit frame, 0.75 m.: 2 x
- 027957 - Railing lengthwise: 2 x
- 027933 - Platform with trapdoor: 1 x
- 027913 - Toe board front side: 2 x
- 027944 - Toe board long side: 2 x
- 027938 - Diagonal brace: 2 x
- 027936 - Horizontal strut: 2 x
- 027923 - Chassis bar: 2 x
- 027917 - Swivel castor with spindle: 4 x
- 027940 - Step-on bracket: 1 x
- 027905 - Push-fit frame, 0.75 m.: 2 x
Safety. Made in Germany.
Comparison table
Product name | Mobile scaffolding, 0.75 × 3.0 m, with chassis bar. Platform height 3,26 m | Mobile scaffolding, 0.75 × 3.0 m, with chassis bar. Platform height 4.66 m | Mobile scaffolding, 0.75 × 3.0 m, with chassis bar. Platform height 5.78 m | Mobile scaffolding, 0.75 × 3.0 m, with chassis bar. Platform height 6.62 m | Mobile scaffolding, 0.75 × 3.0 m, with chassis bar. Platform height 7.74 m | Mobile scaffolding, 0.75 × 3.0 m, with chassis bar. Platform height 8.58 m | Mobile scaffolding, 0.75 × 3.0 m, with chassis bar. Platform height 9.70 m | Mobile scaffolding, 0.75 × 3.0 m, with chassis bar. Platform height 10.54 m |
---|---|---|---|---|---|---|---|---|
Working height | 5.26 m | 6.66 m | 7.78 m | 8.62 m | 9.74 m | 10.58 m | 11.7 m | 12.54 m |
Scaffolding height | 5.93 m | 7.01 m | 7.01 m | 7.89 m | 9 m | 9.85 m | 10.97 m | 11.81 m |
Platform height | 3.26 m | 4.66 m | 5.78 m | 6.62 m | 7.74 m | 8.58 m | 9.7 m | 10.54 m |
Platform width | 750 mm | 750 mm | 750 mm | 750 mm | 750 mm | 750 mm | 750 mm | 750 mm |
Platform length | 3 m | 3 m | 3 m | 3 m | 3 m | 3 m | 3 m | 3 m |
Load capacity | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 |
Weight | 149 kg | 199 kg | 212 kg | 253 kg | 261 kg | 307 kg | 315 kg | 361 kg |
Indoor use, central installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed |
Indoor use, lateral installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed |
Outdoor use, central installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | not allowed | not allowed | not allowed |
Outdoor use, lateral installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | not allowed | not allowed | not allowed |
Ballasting of scaffolding, indoor, central installation | 0 kg | 0 kg | 0 kg | 0 kg | 20 kg | 30 kg | 70 kg | 70 kg |
Ballasting of scaffolding, indoor, lateral installation | 40 kg | 80 kg | 110 kg | 130 kg | 170 kg | 190 kg | 230 kg | 250 kg |
Ballasting of scaffolding, outdoor, central installation | 70 kg | 210 kg | 330 kg | 450 kg | 590 kg | - | - | - |
Ballasting of scaffolding, outdoor, lateral installation | 160 kg | 290 kg | 390 kg | 500 kg | 620 kg | - | - | - |
Predecessor product | 156345, 172335 | 172435 | 172535 | 172635 | 172735 | 172835 | 172935 | 172035 |
Business division | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik |
Order no. | 156347 | 156445 | 156545 | 156645 | 156745 | 156845 | 156945 | 156045 |
Price | € 3,961.00 | € 5,334.00 | € 5,880.00 | € 6,951.00 | € 7,323.00 | € 8,568.00 | € 8,940.00 | € 10,185.00 |
Notice | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 |
Buy online |
Note on the BG BAU work safety subsidy
Expand your scaffolding with a safety railing (SG) and ensure reliable protection at work thanks to the system-integrated side protection! The retrofit reduces the risk of falling and enables the BG BAU work safety subsidy to be paid for up to 50% of the purchase costs (max. 100 euro per measure).
✔ Suitable for this product: Compatible SG safety railings offer effective side protection and are easy to retrofit.
All members of the BG BAU profit from this subsidy. This is intended to prevent accidents at work and improve ergonomics, especially on construction sites. All information from BG BAU can be found at: www.bgbau.de/service/angebote/arbeitsschutzpraemien
A brief overview of the subsidy and an overview of our eligible products can be found on our website at Knowledge.