Mobile scaffolding SG 0.75 × 1.8 m with chassis bar
Specifications
Information
- Mobile scaffolding made of sturdy round aluminium tubing with welded frame parts
- Secured all around thanks to leading railing, can be assembled and dismantled from level to level
- All scaffolding parts are also available individually as spare or extension parts
- Four Ø 200 mm swivel castors with centric load application, locking mechanisms and spindles
- Aluminium toe boards and railing frames with integrated knee board as safety railing
- Can be set up and dismantled without tools thanks to push-fit connections and quick-release fasteners
- Easy to handle thanks to individual lightweight parts
- Different platform lengths available (1.80 / 2.45 / 3.0 m)
- Working heights up to 12.54 m
- GS-tested as per DIN EN 1004
- Load class/scaffolding group 3: 2.0 kN/m²
- Corporate certification: ISO 9001
- Corporate certification: ISO 14001
- Corporate certification: EN 1090
- Corporate certification: EcoVadis
- RoHS
- REACH
- The MUNK Group complies with a Code of Conduct
- The Supply Chain Act does not apply due to our size
- The materials used are listed in the technical specification
- Resource-saving production: own photovoltaic systems
- Energy-efficient consumption during production: LED lighting
- Repairability, durability and quality: 15-year warranty on series products made in Germany
- Recyclability: Our products are mostly made of aluminium, steel or wood and can be fed directly into the recycling process.
- Socially acceptable working conditions in production: fair wages, gender equality
- Economical and recyclable packaging: no use of polystyrene, predominantly use of wood and cardboard, small amounts of plastic
- No health hazards for the users
- 027904 - Push-fit frame, 0.75 m.: 2 x
- 027918 - Push-fit frame, 0.75 m.: 2 x
- 027992 - Safety railing for mobile scaffolding: 2 x
- 027931 - Platform with trapdoor: 1 x
- 027913 - Toe board front side: 2 x
- 027943 - Toe board long side: 2 x
- 027937 - Diagonal brace: 2 x
- 027935 - Horizontal strut: 2 x
- 027925 - Chassis bar: 2 x
- 027917 - Swivel castor with spindle: 4 x
- 027940 - Step-on bracket: 1 x
- Instructions for assembly and use EN 1004-2 - de: 1 x
- 027905 - Push-fit frame, 0.75 m.: 2 x
Safety. Made in Germany.
Comparison table
Product name | Mobile scaffolding SG 0.75 × 1.8 m with chassis bar platform height 3.26 m | Mobile scaffolding SG 0.75 × 1.8 m with chassis bar platform height 4.66 m | Mobile scaffolding SG 0.75 × 1.8 m with chassis bar platform height 5.78 m | Mobile scaffolding SG 0.75 × 1.8 m with chassis bar platform height 6.62 m | Mobile scaffolding SG 0.75 × 1.8 m with chassis bar platform height 7.74 m | Mobile scaffolding SG 0.75 × 1.8 m with chassis bar platform height 8.58 m | Mobile scaffolding SG 0.75 × 1.8 m with chassis bar platform height 9.70 m | Mobile scaffolding SG 0.75 × 1.8 m with chassis bar platform height 10.45 m |
---|---|---|---|---|---|---|---|---|
Working height | 5.26 m | 6.66 m | 7.78 m | 8.62 m | 9.74 m | 10.58 m | 11.7 m | 12.54 m |
Scaffolding height | 4.53 m | 5.93 m | 7.05 m | 7.89 m | 9.01 m | 9.85 m | 10.97 m | 11.81 m |
Platform height | 3.26 m | 4.66 m | 5.78 m | 6.62 m | 7.74 m | 8.58 m | 9.7 m | 10.54 m |
Platform width | 750 mm | 750 mm | 750 mm | 750 mm | 750 mm | 750 mm | 750 mm | 750 mm |
Platform length | 1.8 m | 1.8 m | 1.8 m | 1.8 m | 1.8 m | 1.8 m | 1.8 m | 1.8 m |
Load capacity | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 |
Weight | 144 kg | 185 kg | 197 kg | 230 kg | 238 kg | 275 kg | 283 kg | 320 kg |
Transport dimensions | 2600 x 800 x 650 mm, 144 kg | 2600 x 800 x 750 mm, 186 kg | 2600 x 800 x 850 mm, 197 kg | 2600 x 800 x 1100 mm, 231 kg | 2600 x 800 x 1250 mm, 239 kg | 2600 x 800 x 1350 mm, 276 kg | 2600 x 800 x 1400 mm, 284 kg | 2600 x 800 x 1600 mm, 322 kg |
Indoor use, central installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed |
Indoor use, lateral installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed |
Outdoor use, central installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | not allowed | not allowed | not allowed |
Outdoor use, lateral installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | not allowed | not allowed | not allowed |
Ballasting of scaffolding, indoor, central installation | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 10 kg | 40 kg | 40 kg |
Ballasting of scaffolding, indoor, lateral installation | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg |
Ballasting of scaffolding, outdoor, central installation | 10 kg | 100 kg | 180 kg | 250 kg | 350 kg | - | - | - |
Ballasting of scaffolding, outdoor, lateral installation | 0 kg | 0 kg | 10 kg | 50 kg | 100 kg | - | - | - |
Business division | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik |
Order no. | 154344 | 154444 | 154544 | 154644 | 154744 | 154844 | 154944 | 154044 |
Price | € 4,271.00 | € 5,684.00 | € 6,214.00 | € 7,341.00 | € 7,713.00 | € 8,998.00 | € 9,370.00 | € 10,655.00 |
Buy online |
Note on the BG BAU work safety subsidy
This product can be funded as part of the BG BAU work safety subsidies! Subsidy subject to conditions; for the latest information, please visit the homepage of BG BAU.
Our safety railing (SG) is a system-integrated side protection that minimises the risk of falling during assembly, conversion and dismantling, as well as when using working and protective scaffolding. With this technical protection you meet the highest safety standards and at the same time benefit from an attractive subsidy of up to 50% of the purchase costs (max. 100 euro per measure).
✔ For new mobile scaffolding: The safety railings are eligible as part of a complete working platform (including safety railings and frame parts).
✔ For existing scaffolding: Retrofits with compatible safety railings are possible.
All members of the BG BAU profit from this subsidy. This is intended to prevent accidents at work and improve ergonomics, especially on construction sites. All information from BG BAU can be found at: www.bgbau.de/service/angebote/arbeitsschutzpraemien
A brief overview of the subsidy and an overview of our eligible products can be found on our website at Knowledge.