Mobile scaffolding SG 1.35 × 1.8 m with outrigger & double platform
Specifications
Information
- Mobile scaffolding made of sturdy round aluminium tubing with welded frame parts
- Secured all around thanks to leading railing, can be assembled and dismantled from level to level
- All scaffolding parts are also available individually as spare or extension parts
- Stable and flexible thanks to folding outriggers
- Also ideal for wall mounting or moving in narrow aisles
- Four Ø 200 mm swivel castors with centric load application, locking mechanisms and spindles
- Large-format work area in width of 1.35 m
- Aluminium toe boards and railing frames with integrated knee board as safety railing
- Can be set up and dismantled without tools thanks to push-fit connections and quick-release fasteners
- Easy to handle thanks to individual lightweight parts
- Different platform lengths available (1.80 / 2.45 / 3.0 m)
- Working heights up to 13.47 m
- GS-tested as per DIN EN 1004
- Load class/scaffolding group 3: 2.0 kN/m²
- Corporate certification: ISO 9001
- Corporate certification: ISO 14001
- Corporate certification: EN 1090
- Corporate certification: EcoVadis
- RoHS
- REACH
- The MUNK Group complies with a Code of Conduct
- The Supply Chain Act does not apply due to our size
- The materials used are listed in the technical specification
- Resource-saving production: own photovoltaic systems
- Energy-efficient consumption during production: LED lighting
- Repairability, durability and quality: 15-year warranty on series products made in Germany
- Recyclability: Our products are mostly made of aluminium, steel or wood and can be fed directly into the recycling process.
- Socially acceptable working conditions in production: fair wages, gender equality
- Economical and recyclable packaging: no use of polystyrene, predominantly use of wood and cardboard, small amounts of plastic
- No health hazards for the users
- 027901 - Push-fit frame, 1.35 m.: 4 x
- 027992 - Safety railing for mobile scaffolding: 4 x
- 027931 - Platform with trapdoor: 2 x
- 027932 - Platform without flap: 2 x
- 027911 - Toe board front side: 2 x
- 027943 - Toe board long side: 2 x
- 027937 - Diagonal brace: 2 x
- 027935 - Horizontal strut: 2 x
- 027927 - Triangular outrigger: 4 x
- 027917 - Swivel castor with spindle: 4 x
- 027940 - Step-on bracket: 1 x
- Instructions for assembly and use EN 1004-2 - de: 1 x
- 027902 - Push-fit frame, 1.35 m.: 2 x
Safety. Made in Germany.
Comparison table
Product name | Mobile scaffolding SG 1.35 × 1.8 m with outrigger & double platform platform height 4.47 m | Mobile scaffolding SG 1.35 × 1.8 m with outrigger & double platform platform height 5.59 m | Mobile scaffolding SG 1.35 × 1.8 m with outrigger & double platform platform height 6.43 m | Mobile scaffolding SG 1.35 × 1.8 m with outrigger & double platform platform height 7.55 m | Mobile scaffolding SG 1.35 × 1.8 m with outrigger & double platform platform height 8.39 m | Mobile scaffolding SG 1.35 × 1.8 m with outrigger & double platform platform height 9.51 m | Mobile scaffolding SG 1.35 × 1.8 m with outrigger & double platform platform height 10.35 m | Mobile scaffolding SG 1.35 × 1.8 m with outrigger & double platform platform height 11.47 m |
---|---|---|---|---|---|---|---|---|
Working height | 6.47 m | 7.59 m | 8.43 m | 9.55 m | 10.39 m | 11.51 m | 12.35 m | 13.47 m |
Scaffolding height | 5.74 m | 6.86 m | 7.7 m | 8.82 m | 9.66 m | 10.78 m | 11.62 m | 12.74 m |
Platform height | 4.47 m | 5.59 m | 6.43 m | 7.55 m | 8.39 m | 9.51 m | 10.35 m | 11.47 m |
Platform width | 1.35 m | 1.35 m | 1.35 m | 1.35 m | 1.35 m | 1.35 m | 1.35 m | 1.35 m |
Platform length | 1.8 m | 1.8 m | 1.8 m | 1.8 m | 1.8 m | 1.8 m | 1.8 m | 1.8 m |
Load capacity | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 |
Weight | 209 kg | 225 kg | 273 kg | 285 kg | 338 kg | 350 kg | 402 kg | 414 kg |
Transport dimensions | 3100 x 1400 x 800 mm, 204 kg | 3100 x 1400 x 900 mm, 220 kg | 3100 x 1400 x 1000 mm, 268 kg | 3100 x 1400 x 1100 mm, 280 kg | 3100 x 1400 x 1150 mm, 332 kg | 3100 x 1400 x 1200 mm, 344 kg | 3100 x 1400 x 1500 mm, 396 kg | 3100 x 1400 x 1550 mm, 408 kg |
Indoor use, central installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed |
Indoor use, lateral installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed |
Outdoor use, central installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | not allowed | not allowed | not allowed | not allowed |
Outdoor use, lateral installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | not allowed | not allowed | not allowed | not allowed |
Ballasting of scaffolding, indoor, central installation | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg |
Ballasting of scaffolding, indoor, lateral installation | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg |
Ballasting of scaffolding, outdoor, central installation | 0 kg | 0 kg | 0 kg | 0 kg | - | - | - | - |
Ballasting of scaffolding, outdoor, lateral installation | 0 kg | 0 kg | 0 kg | 0 kg | - | - | - | - |
Ballasting per outrigger, indoor, central installation | - | - | - | - | - | - | 20 kg | 30 kg |
Ballasting per outrigger, indoor, lateral installation | - | - | - | - | - | - | 20 kg | 30 kg |
Ballasting per outrigger, outdoor, central installation | - | - | 20 kg | 40 kg | - | - | - | - |
Business division | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik |
Order no. | 167439 | 167539 | 167639 | 167739 | 167839 | 167939 | 167039 | 167139 |
Price | € 6,918.00 | € 7,508.00 | € 9,007.00 | € 9,439.00 | € 11,096.00 | € 11,528.00 | € 13,185.00 | € 13,617.00 |
Buy online |
Note on the BG BAU work safety subsidy
This product can be funded as part of the BG BAU work safety subsidies! Subsidy subject to conditions; for the latest information, please visit the homepage of BG BAU.
Our safety railing (SG) is a system-integrated side protection that minimises the risk of falling during assembly, conversion and dismantling, as well as when using working and protective scaffolding. With this technical protection you meet the highest safety standards and at the same time benefit from an attractive subsidy of up to 50% of the purchase costs (max. 100 euro per measure).
✔ For new mobile scaffolding: The safety railings are eligible as part of a complete working platform (including safety railings and frame parts).
✔ For existing scaffolding: Retrofits with compatible safety railings are possible.
All members of the BG BAU profit from this subsidy. This is intended to prevent accidents at work and improve ergonomics, especially on construction sites. All information from BG BAU can be found at: www.bgbau.de/service/angebote/arbeitsschutzpraemien
A brief overview of the subsidy and an overview of our eligible products can be found on our website at Knowledge.