Mobile scaffolding SG 0.75 × 3 m with outrigger
Specifications
Information
- Mobile scaffolding made of sturdy round aluminium tubing with welded frame parts
- Secured all around thanks to leading railing, can be assembled and dismantled from level to level
- All scaffolding parts are also available individually as spare or extension parts
- Stable and flexible thanks to folding outriggers
- Also ideal for wall mounting or moving in narrow aisles
- Four Ø 200 mm swivel castors with centric load application, locking mechanisms and spindles
- Aluminium toe boards and railing frames with integrated knee board as safety railing
- Can be set up and dismantled without tools thanks to push-fit connections and quick-release fasteners
- Easy to handle thanks to individual lightweight parts
- Different platform lengths available (1.80 / 2.45 / 3.0 m)
- Working heights up to 12.35 m
- GS-tested as per DIN EN 1004
- Load class/scaffolding group 3: 2.0 kN/m²
- Corporate certification: ISO 9001
- Corporate certification: ISO 14001
- Corporate certification: EN 1090
- Corporate certification: EcoVadis
- RoHS
- REACH
- The MUNK Group complies with a Code of Conduct
- The Supply Chain Act does not apply due to our size
- The materials used are listed in the technical specification
- Resource-saving production: own photovoltaic systems
- Energy-efficient consumption during production: LED lighting
- Repairability, durability and quality: 15-year warranty on series products made in Germany
- Recyclability: Our products are mostly made of aluminium, steel or wood and can be fed directly into the recycling process.
- Socially acceptable working conditions in production: fair wages, gender equality
- Economical and recyclable packaging: no use of polystyrene, predominantly use of wood and cardboard, small amounts of plastic
- No health hazards for the users
- 027904 - Push-fit frame, 0.75 m.: 2 x
- 027918 - Push-fit frame, 0.75 m.: 2 x
- 027994 - Safety railing for mobile scaffolding: 2 x
- 027933 - Platform with trapdoor: 1 x
- 027913 - Toe board front side: 2 x
- 027944 - Toe board long side: 2 x
- 027938 - Diagonal brace: 2 x
- 027936 - Horizontal strut: 2 x
- 027927 - Triangular outrigger: 4 x
- 027917 - Swivel castor with spindle: 4 x
- 027940 - Step-on bracket: 1 x
- Instructions for assembly and use EN 1004-2 - de: 1 x
- 027905 - Push-fit frame, 0.75 m.: 2 x
Safety. Made in Germany.
Comparison table
Product name | Mobile scaffolding SG 0.75 × 3 m with outrigger platform height 3.07 m | Mobile scaffolding SG 0.75 × 3 m with outrigger platform height 4.47 m | Mobile scaffolding SG 0.75 × 3 m with outrigger platform height 5.59 m | Mobile scaffolding SG 0.75 × 3 m with outrigger platform height 6.43 m | Mobile scaffolding SG 0.75 × 3 m with outrigger platform height 7.55 m | Mobile scaffolding SG 0.75 × 3 m with outrigger platform height 8.39 m | Mobile scaffolding SG 0.75 × 3 m with outrigger platform height 9.51 m | Mobile scaffolding SG 0.75 × 3 m with outrigger platform height 10.35 m |
---|---|---|---|---|---|---|---|---|
Working height | 5.07 m | 6.47 m | 7.59 m | 8.43 m | 9.55 m | 10.39 m | 11.51 m | 12.35 m |
Scaffolding height | 4.34 m | 5.74 m | 6.86 m | 7.7 m | 8.82 m | 9.66 m | 10.78 m | 11.62 m |
Platform height | 3.07 m | 4.47 m | 5.59 m | 6.43 m | 7.55 m | 8.39 m | 9.51 m | 10.35 m |
Platform width | 750 mm | 750 mm | 750 mm | 750 mm | 750 mm | 750 mm | 750 mm | 750 mm |
Platform length | 3 m | 3 m | 3 m | 3 m | 3 m | 3 m | 3 m | 3 m |
Load capacity | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 |
Weight | 145 kg | 200 kg | 213 kg | 258 kg | 266 kg | 316 kg | 324 kg | 375 kg |
Transport dimensions | 3300 x 800 x 650 mm, 143 kg | 3300 x 800 x 750 mm, 198 kg | 3300 x 800 x 1050 mm, 211 kg | 3300 x 800 x 1250 mm, 256 kg | 3300 x 800 x 1400 mm, 264 kg | 3300 x 800 x 1500 mm, 315 kg | 3300 x 800 x 1550 mm, 323 kg | 3300 x 800 x 1600 mm, 373 kg |
Indoor use, central installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed |
Indoor use, lateral installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed |
Outdoor use, central installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | not allowed | not allowed | not allowed |
Outdoor use, lateral installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | not allowed | not allowed | not allowed |
Ballasting of scaffolding, indoor, central installation | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg |
Ballasting of scaffolding, indoor, lateral installation | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg |
Ballasting of scaffolding, outdoor, central installation | 0 kg | 0 kg | 10 kg | 170 kg | 100 kg | - | - | - |
Ballasting of scaffolding, outdoor, lateral installation | 0 kg | 0 kg | 10 kg | 170 kg | 100 kg | - | - | - |
Ballasting per outrigger, indoor, central installation | - | - | - | - | - | - | 20 kg | 40 kg |
Ballasting per outrigger, indoor, lateral installation | - | - | - | - | - | - | 20 kg | 40 kg |
Ballasting per outrigger, outdoor, central installation | - | - | - | 40 kg | - | - | - | - |
Ballasting per outrigger, outdoor, lateral installation | - | - | - | 40 kg | - | - | - | - |
Business division | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik |
Order no. | 156349 | 156449 | 156549 | 156649 | 156749 | 156849 | 156949 | 156049 |
Price | € 4,903.00 | € 6,564.00 | € 7,110.00 | € 8,469.00 | € 8,841.00 | € 10,374.00 | € 10,746.00 | € 12,279.00 |
Buy online |
Note on the BG BAU work safety subsidy
This product can be funded as part of the BG BAU work safety subsidies! Subsidy subject to conditions; for the latest information, please visit the homepage of BG BAU.
Our safety railing (SG) is a system-integrated side protection that minimises the risk of falling during assembly, conversion and dismantling, as well as when using working and protective scaffolding. With this technical protection you meet the highest safety standards and at the same time benefit from an attractive subsidy of up to 50% of the purchase costs (max. 100 euro per measure).
✔ For new mobile scaffolding: The safety railings are eligible as part of a complete working platform (including safety railings and frame parts).
✔ For existing scaffolding: Retrofits with compatible safety railings are possible.
All members of the BG BAU profit from this subsidy. This is intended to prevent accidents at work and improve ergonomics, especially on construction sites. All information from BG BAU can be found at: www.bgbau.de/service/angebote/arbeitsschutzpraemien
A brief overview of the subsidy and an overview of our eligible products can be found on our website at Knowledge.